Super D1 The Bliss Cruise
All Mountain Men (Pro/Experts)
Name Team/Sponsor Time Day Rank Day Points Overall Ranking Overall Points
Aaron Wilson   0:16:26 1 120 1 120
Bernie Miller gl6 Racing 0:17:37 2 118 2 118
John Pitton Fanatik 0:18:00 3 116 3 116
Derik Archibald Bobs Bicycles 0:18:22 4 114 4 114
Jeff Seifred   0:18:24 5 112 5 112
Bart McDaniel Centercycle 0:18:33 6 110 6 110
Mitch McDougall   0:18:51 7 108 7 108
Devin Beedle Bicycle Butler/Giant  0:18:56 8 106 8 106
Daniel Myers Speed Metal Racing 0:19:17 9 104 9 104
Jeff Zickler Bicycle Butler/Giant  0:19:20 10 102 10 102
Daniel Krick   0:19:44 11 100 11 100
Ethan Mutoli   0:19:48 12 98 12 98
James McNeill   0:20:24 13 96 13 96
Tray Johnson   0:20:45 14 94 14 94
Mike Gillespie   0:20:49 15 92 15 92
John Fortado   0:21:35 16 90 16 90
Aaron Puvogel   0:22:01 17 88 17 88
Jeff Nelson   0:22:50 18 86 18 86
Nathan Anderson   0:23:13 19 84 19 84
Jason Heggenes   0:24:25 20 82 20 82
Jody Ott CBC 0:24:32 21 80 21 80
 
All Mountain Women (Pro/Experts)
Name Team/Sponsor Time Day Rank Day Points Overall Ranking Overall Points
Denise Taylor   0:22:11 1 120 1 120
Ingrid Larouche   0:22:29 3 118 3 118
Joy Mutoli   0:23:12 4 116 4 116
Jennifer Atkinson Team Group Health 0:23:34 5 114 5 114
Sport Men Under 18
Name Team/Sponsor Time Day Rank Day Points Overall Ranking Overall Points
Nolan Hayden AVA/Counterbalance 0:29:00 1 100 1 100
Sport Men 18-39
Name Team/Sponsor Time Day Rank Day Points Overall Ranking Overall Points
Jared Larsen   0:20:07 1 100 1 100
Justin Bedell   0:21:22 2 98 2 98
Glenn Graham FOCF 0:21:31 3 96 3 96
Neal Clay FOCF 0:21:40 4 94 4 94
Brad Tibbs   0:21:54 5 92 5 92
Lee Peterson   0:22:17 6 90 6 90
Kristopher Wehage   0:22:53 7 88 7 88
Mike Norquist   0:22:55 8 86 8 86
Ben Pickett   0:22:56 9 84 9 84
John Mueller   0:23:34 10 82 10 82
Zander Nosler   0:24:05 11 80 11 80
Kurt Harsh   0:21:46 12 78 12 78
Eric Floyd Floyd Photography 0:24:14 13 76 13 76
Cristofer Hamilton   0:24:16 14 74 14 74
Johnny Chen Speed Metal Racing 0:24:20 15 72 15 72
Trever Pollman   0:24:32 16 70 16 70
Courtland Capwell   0:24:40 17 68 17 68
Damon Flemming Speed Metal Racing 0:24:47 18 66 18 66
Ben Schepper   0:25:07 19 64 19 64
Randy Kline   0:25:07 19 62 19 64
Nick Hall Have No Hope Racing 0:25:58 21 60 21 60
Vince Wetherell   0:26:32 22 58 22 58
Sport Men 40+
Name Team/Sponsor Time Day Rank Day Points Overall Ranking Overall Points
Robert Kutok   0:22:42 1 100 1 100
Russ Moul   0:23:05 2 98 2 98
Roger Holman FOCF 0:23:20 3 96 3 96
Henry Gertje FOCF 0:24:05 4 94 4 94
John Moody Bike Revelations 0:24:31 5 92 5 92
Todd Davison FOCF 0:24:32 6 90 6 90
Stuart MacRae   0:24:53 7 88 7 88
Jeff Haymes gl6 Racing 0:25:14 8 86 8 86
Arnold Mukai Team Mukai 0:25:36 9 84 9 84
Duane White   0:26:22 10 82 10 82
John Specht   0:28:42 11 80 11 80
Michael Langbehn Bike Revelations DNF 12 78 12 1
Beginner Women
Name Team/Sponsor Time Day Rank Day Points Overall Ranking Overall Points
Natalie Gentry FOCF 0:24:12 1 80 1 80
Kerry Tarullo   0:26:16 2 78 2 78
Lori Williams Team Group Health 0:28:37 3 76 3 76
Katelyn Adkins   0:34:04 4 74 4 74
Rachel Dehateur FOCF 0:35:05 5 72 5 72
Kelsey Gertje FOCF 0:54:59 6 70 6 70
Beginner Men Under 18
Name Team/Sponsor Time Day Rank Day Points Overall Ranking Overall Points
Nate Brennand   0:23:15 1 80 1 80
Ian Smith   0:26:45 2 78 2 78
Kole Wetherell   0:27:44 3 76 3 76
Kris Vincent Black Diamond Bike  0:28:52 4 74 4 74
Benjamin Jelinek   0:39:06 5 72 5 72
Nikolai Jelinek   DNF 6 70 6 1
Beginner Men 18-39
Name Team/Sponsor Time Day Rank Day Points Overall Ranking Overall Points
Andrew Knott   0:24:54 1 80 1 80
Mike Folden   0:25:00 2 78 2 78
Ariel Biggerstaff FOCF 0:25:48 3 76 3 76
Jake Early   0:25:52 4 74 4 74
Stephen Street   0:25:54 5 72 5 72
Noah Roberts FOCF 0:26:04 6 70 6 70
Piset Khuon   0:27:18 7 68 7 68
Mike Bales FOCF 0:29:06 8 66 8 66
Ryan Keller   0:29:34 9 64 9 64
Matt Jones   0:38:08 10 62 10 62
Nelson Dan   0:32:18 11 60 11 60
Cecil Bridges   0:35:16 12 58 12 58
Hans Gertje FOCF 0:42:59 13 56 13 56
Beginner Men 40+
Name Team/Sponsor Time Day Rank Day Points Overall Ranking Overall Points
Pete Jelinek   0:24:18 1 80 1 80
Todd Petrie Black Diamond Bike 0:27:30 2 78 2 78
Mike Scholl FOCF 0:27:39 3 76 3 76
Roger Weber   0:29:30 4 74 4 74
Ed Brewer   0:31:16 5 72 5 72